Below is a description of the Spire Fields for this Import.
Please refer to the User Manual for more information on how to do Imports.
| Spire 3.11 Fields | Explanation | Example | 
| Employee Number (Required) | Employee number | GIBNED | 
| Pay Date (Required) | Pay date | 01/01/2024 | 
| Timecard Entry Code (Required) | Existing Timecard Entry Code | REGULAR | 
| Hours | Number of hours on this record | 80 | 
| Rate | Pay rate on this record | 30 | 
| Amount | Pay amount on this record | 2400 | 
| Comment | Comment text | Covering for BARBAR | 
| GL Account | General Ledger Account for this record | 82402 | 
| Job No | Job cost number | SOUTHEAST | 
| Job Account No | Job cost account number | FLOORS | 
