Below is a description of the Spire Fields for this Import.
Please refer to the User Manual for more information on how to do Imports.
| Spire 3.11 Fields | Explanation | Example |
| Customer No (Required) | Customer No | ABC123 |
| Address ID (Required) | Shipping Address ID | LANGLEY |
| Name | Address name | Langley |
| Address 1 | Address Line 1 | PO Box 123 |
| Address 2 | Address Line 2 | |
| Address 3 | Address Line 3 | |
| Address 4 | Address Line 4 | |
| City | City | Langley |
| Province | Province (2 digit code) | BC |
| Country | Country (3 digit code) | CAN |
| Postal Code | Postal Code | V2E 0E2 |
| Phone | Phone number | 555-555-5555 |
| Fax | Fax number | 555-555-5555 |
| ABC@email.ca | ||
| Web page | Web page | www.abc123.com |
| Ship Via Code | Shipping Method Code | 01 |
| Contact #1 Name | First Contact name | Jane |
| Contact #1 Tel No. | First Contact phone number | 555-555-5555 |
| Contact #1 cell | First Contact cell phone | 555-555-5555 |
| Contact #1 other | First Contact other | Office Admin. |
| Contact #1 email | First Contact email | Jane@email.ca |
| Contact #1 type | First Contact type;; Not working in version 3.11 | Accounting |
| Contact #2 Name | Second Contact name | Bill |
| Contact #2 Tel No. | Second Contact phone number | 555-555-5555 |
| Contact #2 cell | Second Contact cell phone | 555-555-5555 |
| Contact #2 other | Second Contact other | Bill junior |
| Contact #2 email | Second Contact email | Bill@email.ca |
| Contact #2 type | Second Contact type; Not working in version 3.11 | Sales |
| Contact #3 Name | Third Contact name | Bill Senior |
| Contact #3 Tel No. | Third Contact phone number | 555-555-5555 |
| Contact #3 cell | Third Contact cell phone | 555-555-5555 |
| Contact #3 other | Third Contact other | CEO |
| Contact #3 email | Third Contact email | BillABC@emaill.ca |
| Contact #3 type | Third Contact type; Not working in version 3.11 | Main |
| Hold | Hold Address check box on the Address; F = Not on hold T = On hold | F |
| Territory Code | Default Territory Code | DESIGNERS |
| Salesperson | Default Salesperson | Mary |
| Selling Price | Selling Price Level | 01 |
| Sales Tax 1 | First Sales Tax Code | 1 |
| Sales Tax 2 | Second Sales Tax Code | 2 |
| Sales Tax 3 | Third Sales Tax Code | 3 |
| Sales Tax 4 | Fourth Sales Tax Code | 4 |
| Revenue GL Account | Revenue GL Account for use when the Company Setting "Override Sales Account" is checked under Customers | 41300 |
| Sales Tax 1 Exempt No | First Sales Tax Exempt Number | 123456 |
| Sales Tax 2 Exempt No | Second Sales Tax Exempt Number | 234567 |
| Sales Tax 3 Exempt No | Third Sales Tax Exempt Number | 345678 |
| Sales Tax 4 Exempt No | Fourth Sales Tax Exempt Number | 456789 |
| Warehouse | Default warehouse | VA |
| Use Bill To Specific Prices |