Below is a description of the Spire Fields for this Import.
Please refer to the User Manual for more information on how to do Imports.
| Spire 3.11 Fields | Explanation | Example |
| Account No (Required) | GL Account No | 1110 or 1110VAN* |
| Name | Name of GL Account | Bank |
| Division Code | Division Code | 000 |
| Currency | Curency 3 digit code | CAD |
| Revalue | T to check this box, F to leave blank | T |
| Group (Required) | Existing predetermined 3 digit Group | 110 |
| Subgroup | Existing created Subgroup | 180 |
| Type | Asset = A, Expense = E,Liability = L, Revenue = R (If the Type does not match the Group it will not be updated) | A |
| Bank Account | T to check this box, F to leave blank | T |
| Next Cheque No. | Next cheque number for bank GL accounts | 1001 |
| Sales Account | T to check this box, F to leave blank | F |
| Designation | Normal balance for the account C = Credit D = Debit | D |
| Prompt for job cost | Not in use, to be removed | N/A |
| Inactive | T to check this box, F to leave blank | F |
| Opening balance | Opening balance | 12000 |
| Opening foreign balance | Opening foreign balance | 8900 |
| Last year budget - 1 | Last year, first period budget | 1000 |
| This year budget - 1 | This year, first period budget | 1000 |
| Next year budget - 1 | Next year, first period budget | 1000 |
| This year forecast - 1 | This year, first period forecast | 12000 |
| Last year foreign budget - 1 | Last year, first period foreign budget | 900 |
| This year foreign budget - 1 | This year, first period foreign budget | 900 |
| Next year foreign budget - 1 | Next year, first period foreign budget | 900 |
| And so on to Period 13 |
*When 1110 is the Base GL Account and VAN is the second segment